| Rank | Partylist | Percentage |
| 1 | Bayan Muna | 8.540 |
| 2 | Gabriela | 7.530 |
| 3 | Anakpawis | 6.500 |
| 4 | Sanlakas | 5.110 |
| 5 | Kabataan | 3.890 |
| 6 | AKBAYAN | 3.770 |
| 7 | CIBAC | 2.510 |
| 8 | Bayani | 2.110 |
| 9 | Buhay | 2.020 |
| 10 | Ang Ladlad | 1.871 |
| 11 | Senior Citizens | 1.650 |
| 12 | MIGRANTE | 1.533 |
| 13 | BH | 1.420 |
| 14 | 1 BRO-PGBI | 1.120 |
| 15 | Ating-Koop | 1.090 |
| 16 | 1-BAP | 1.010 |
| 17 | AVE | 0.990 |
| 18 | Pasang Masda | 0.940 |
| 19 | Ang Nars | 0.920 |
| 20 | A Teacher | 0.920 |
| 21 | An Waray | 0.900 |
| 22 | KAP | 0.855 |
| 23 | Kalinga | 0.854 |
| 24 | ACT Teachers | 0.853 |
| 25 | TUCP | 0.833 |
| 26 | DIWA | 0.823 |
| 27 | ARC | 0.701 |
| 28 | AGHAM | 0.609 |
| 29 | 1-UTAK | 0.595 |
| 30 | VFP | 0.589 |
| 31 | ALE | 0.573 |
| 32 | ABS | 0.543 |
| 33 | Ang Kasangga | 0.534 |
| 34 | AKB | 0.533 |
| 35 | PISTON | 0.525 |
| 36 | LPGMA | 0.521 |
| 37 | ALIF | 0.519 |
| 38 | KATRIBU | 0.502 |
| 39 | KAAKBAY | 0.501 |
| 40 | ABP | 0.500 |
Survey was conducted from March 15 to April 15, 2013
No. of Respondents is 5000
The Allocation of the Respondents is based on the Proportional Voting Population per Municipality/City.
Margin of Error is 10 percent

No comments:
Post a Comment