| Rank | Partylist | Percentage |
| 1 | AKBAYAN | 7.550 |
| 2 | Bayan Muna | 7.340 |
| 3 | CIBAC | 7.200 |
| 4 | Buhay | 5.110 |
| 5 | Anakpawis | 4.870 |
| 6 | Bayani | 4.710 |
| 7 | Gabriela | 4.510 |
| 8 | MIGRANTE | 4.120 |
| 9 | Kabataan | 4.020 |
| 10 | Sanlakas | 3.871 |
| 11 | AKB | 2.650 |
| 12 | Senior Citizens | 2.533 |
| 13 | KAP | 1.980 |
| 14 | Ating-Koop | 1.320 |
| 15 | Kalinga | 1.090 |
| 16 | AVE | 1.070 |
| 17 | Ang Ladlad | 1.030 |
| 18 | A Teacher | 1.010 |
| 19 | ABP | 0.980 |
| 20 | Pasang Masda | 0.920 |
| 21 | DIWA | 0.910 |
| 22 | BH | 0.895 |
| 23 | 1 BRO-PGBI | 0.855 |
| 24 | ACT Teachers | 0.854 |
| 25 | 1-Sagip | 0.833 |
| 26 | An Waray | 0.821 |
| 27 | AGRI | 0.801 |
| 28 | AGHAM | 0.701 |
| 29 | ABS | 0.693 |
| 30 | VFP | 0.587 |
| 31 | ALE | 0.575 |
| 32 | 1-UTAK | 0.555 |
| 33 | Abono | 0.544 |
| 34 | 1-BAP | 0.538 |
| 35 | PISTON | 0.535 |
| 36 | ADING | 0.532 |
| 37 | AGBIAG | 0.529 |
| 38 | KATRIBU | 0.522 |
| 39 | TUCP | 0.511 |
| 40 | ACT-CIS | 0.501 |
Survey was conducted from April 27 to May 3, 2013
No. of Respondents is 5000
The Allocation of the Respondents is based on the Proportional Voting Population per Municipality/City.
Margin of Error is 10 percent

No comments:
Post a Comment